Back
Below is the Mountrail County Weed Control Approved Gravel Pits for County, State, and Federal Contracts.
If you have any questions please call our office 701.628.2835 EXT 2. or email lilym@co.mountrail.nd.us
| Mountrail County Weed Control | |||
| Approved Gravel Pits for | |||
| County, State, & Federal Contracts | |||
| Pit Name | Township | Townsip Range | Section |
| Rice/Farden | White Earth | 157-94 | 2 |
| Satteraithwaite /Fritel | Knife River | 153-92 | 18 |
| Uran-Holmberg/Sundre | Knife River | 153-92 | 30 |
| Pronghorn LLC/Fisher | Knife River | 153-92 | 33 |
| Rystedt/Sundre | Lostwood | 158-91 | 19 |
| Enget /Sundre | Powers | 158-92 | 8 |
| Moen/Kulstad | Powers | 158-92 | 8 |
| Gorseth/Sundre | McGahan | 156-89 | 26 |
| W Lee/ Sundre | Oakland | 154-89 | 1 |
| Jensen/Fritel | Clearwater | 157-90 | 35 |
| G Lee/Sundre | McGahan | 156-89 | 25 |
| Vaageness/Fritel | McGahan | 156-89 | 24,25 |
| Bruhn/ Farden | McGahan | 156-89 | 1 |
| Bartelson/Sundre | Knife River | 153-92 | 30 |
| Tranby/ Specaniak | Kickapoo | 155-88 | 24 |
| Jeffrey/Sundre | Unorganized | 154-94 | 27 |
| Wirtz Pit - South | Egan | 156-88 | 19 |
| Lahtinen/Knife River | Howie | 151-92 | 31 |
| Uran/Sundre | Rat Lake | 154-93 | 11 |
| Bartelson East/Sundre | Wayzetta | 153-90 | 30 |
| Smokey Nelson LLP/Gravel Products | Palermo | 156-90 | 30 |
| Hynuk/Sundre | Rat Lake | 154-93 | 11 |
| G Lee/ Sundre | McGahan | 156-89 | 25 |
| Blue Water Farms/ Sundre | Sidonia | 158- 90 | 33 |
| Dhuyvetter/ Sundre | Sidonia | 158-90 | 33 |
| Harstead/ Sundre | Oakland | 154- 89 | 23 |

